The 2010 Windover Farms Community Association Meeting
February 2, 2010 at 7:00pm
Elks Lodge at 2155 Columbia Blvd
Proposed 2009 was Budget
| Association Expense | |
| Association Expense Accounting | $1,000.00 |
| Admin Supplies & Newsletters & Misc | $1,200.00 |
| Community Activities | $300.00 |
| Grounds & Maintenance | $1,950.00 |
| Insurance (Officers Liability | $2000.00 |
| Legal (Liens for non payment of dues) | $250.00 |
| Meetings | $500.00 |
| Taxes/Corporate Fees | $100.00 |
| Total Association Account | $7,300.00 |
| Estimated Association Income | $10,333.00 |
| Recreation Area Expenses | |
| Accounting | $2,000.00 |
| Activities (Easter, Picnic & Halloween) | $1,300.00 |
| Insurance (Buildings and Liability) | $5,500.00 |
| Legal (Liens for non Payment of Dues) | $500.00 |
| Maintenance/Repairs/Grounds Upkeep | $11,500.00 |
| Misc. Expenses& Newsletters | $500.00 |
| Taxes | $400.00 |
| Utilities (Electricity & Water) | $2000.00 |
| Total Recreation Area Account | $23,700.00 |
| Estimated Recreation Area Income | $20,667.00 |
Total Expenses |
$31,000.00 |
Estimated Total Income |
$31,000.00 |
This meeting will elect Four (4) members of the board, three for two years and one for one year. We will award the winners of the Christmas Decorations contest for 2009.
LINK TO MEETING PROXY

